47 email verification tools compared
Price per 1,000 checks, free checks, pay as you go, credit expiry and catch-all handling, side by side. Every cell was read on the vendor's own public page on October 20, 2026 and links to it. Click a column header to sort.
How to read it. "check" means the pages we read did not prove it, not that the tool lacks it. The price is the smallest purchase each page shows a price for, so sizes differ: the small print under each price says what it buys. Prices change; follow the link before you buy. We did not test anyone's accuracy, and we do not repeat accuracy claims.
Row 1 is our own product, pinned. ContactLint checks syntax, DNS/MX records, disposable domains, role addresses and typos. It never opens an SMTP connection to the mailbox, so it cannot confirm a mailbox exists or flag catch-all domains. If you are about to email an old or bought list, pick a mailbox verifier from the rows below. If you want to stop bad addresses at a signup form or in a CRM import, ContactLint is the cheaper tool for that job.
| Source and notes | ||||||
|---|---|---|---|---|---|---|
| ContactLint (our product, pinned) | $1.80 $9 for 5,000 (one time) | 100 a month | Yes | Never | No: no SMTP check | our pricing page Different job: syntax, DNS/MX, disposable, role and typo checks before you save or send. It does not confirm that a mailbox exists. |
| UserCheck | $0.25 $50 for 200,000, a month | 1,000 a month | check | check | check | vendor page Pro plan. Checks domains and disposable addresses through an API. |
| Mailbite | $0.80 $19.90 for 25,000, a month | 100 a month | check | check | check | vendor page Starter plan. |
| DeBounce | $0.90 $450 for 500,000 (one time) | 100 once | Yes | Never | Named | vendor page Only price visible on the page (500K). Packs start at 5K; smaller pack prices: check. |
| Bulk Email Checker | $0.99 $9.95 for 10,000 (one time) | 10 once, no signup | Yes | Never | Named | vendor page Smallest size with a visible price. |
| ListClean | $1.00 $5 for 5,000 (one time) | 25 once | Yes | Never | Named | vendor page List price; a promo code was shown on Oct 20, 2026. |
| Truelist | $1.40 $1.40 for 1,000 (one time) | 100 once | Yes | Never | Named | vendor page Rate shown for up to 10k; no minimum stated. |
| MillionVerifier | $1.78 $89 for 50,000 (one time) | 100 once | Yes | Never | Named | vendor page Price shown on the page for 50K. Smaller sizes are listed without a visible price. |
| Icypeas | $1.90 $19 for 10,000, a month | 50 credits once (limited-time offer) | check | Never | Named | vendor page Basic plan: 1,000 credits; a verification costs 0.1 credit. Price shown +VAT. |
| Emailvalidation.io | $2.00 $9.99 for 5,000, a month | 100 a month | No, plans only | Monthly reset | Named | vendor page Small plan. Prices exclude VAT. |
| EmailListVerify | $2.80 $27.99 for 10,000 (one time) | 100 once | Yes | Never | Named | vendor page Price shown for 10,000. Minimum purchase is 1,000; that price: check. |
| mailfloss | $2.90 $29 for 10,000, a month | 500 a month | Yes | Never | check | vendor page Lite plan. |
| Bounceless | $2.92 $19 for 6,500, a month | 1,000 a month | Yes | Never | Named | vendor page Starter plan. |
| EmailMarker | $3.00 $3 for 1,000 (one time) | 150 once | Yes | Never | Named | vendor page No subscriptions. |
| mailboxlayer | $3.00 $14.99 for 5,000, a month | 100 a month | No, plans only | check | Named | vendor page Basic plan, 5,000 API requests. |
| Abstract API | $3.40 $17 for 5,000, a month, billed yearly | 100 a month | No, plans only | Monthly reset | Named | vendor page Starter; $19 if paid monthly. |
| BounceBan | $3.40 $34 for 10,000 (one time) | check | Yes | Never | Named | vendor page Smallest package; 1 credit per successful verification. |
| Bouncify | $4.00 $12 for 3,000 (one time) | 100 once | Yes | Never | Named | vendor page Smallest pay as you go pack. |
| Verimail | $4.00 $4 for 1,000 (one time) | 100 a month | Yes | Never | Named | vendor page No subscription needed. |
| Enrow | $4.25 $17 for 4,000, a month | 50 once | Yes | Never (pay as you go) | Named | vendor page Start plan: 1,000 credits; a verification costs 0.25 credit. Billing toggle for $17: check. Credit expiry per page: pay-as-you-go credits never expire; subscription credits expire at end of billing period (Start no roll-over; Pro/Scale roll over up to 3x/6x monthly). |
| LeadMagic | $4.95 $99 for 20,000, a month | check | No, plans only | Varies by plan | Named | vendor page Essential: 5,000 credits a month; a validation costs 0.25 credit. Credit expiry per page: monthly plans: wallet capped at 2x allocation, excess expires; annual plans: credits refresh yearly. |
| Proofy | $5.00 $5 for 1,000 (one time) | check | Yes | Never | Named | vendor page Standard pay as you go pack. New users: 5,000 credits for $5 trial offer. |
| MyEmailVerifier | $5.00 $5 for 1,000 (one time) | 100 a day (conditions apply) | Yes | Never | Named | vendor page Regular price; page showed a $3 sale price and 50 bonus credits on Oct 20, 2026. |
| EmailVerify.io | $5.00 $5 for 1,000 (one time) | 100 a month | Yes | Varies by plan | Named | vendor page Pay as you go. Credit expiry per page: monthly plan credits do not carry over (unless plan includes rollover); annual plan credits never expire. |
| Is It a Real Email | $5.00 $10 for 1,999, a month | check | check | check | Named | vendor page Lite plan. mailvalidation.io shows the same page. |
| Pabbly Email Verification | $5.00 $5 for 1,000, check | check | check | check | check | vendor page First plan; one time or monthly is not stated on the page: check. |
| Clearout | $5.33 $16 for 3,000, a month | 100 once | Yes | Never | Named | vendor page Starter plan; the page shows $16 and $19.5 next to billing toggles. Billing cycle for $16: check. |
| EmailOversight | $7.00 $70 for 10,000, a month | 200 once | Yes | check | check | vendor page Advanced Email Validation, "Up to 10k" tier. |
| SafetyMails | $7.50 $7.50 for 1,000 (one time) | 100 once | Yes | Never | check | vendor page Pay as you go; subscription $6.80 a month for 1,000. |
| Emailable | $7.60 $38 for 5,000 (one time) | 250 once | Yes | Never | Named | vendor page Minimum purchase 5,000 credits; subscription saves 15%. |
| EmailListValidation | $7.60 $19 for 2,500 (one time) | 100 once | Yes | Never | check | vendor page Minimum purchase. |
| Scrubby | $7.83 $47 for 6,000, a month | 200 once | Yes | Roll over | Named | vendor page Starter: 6,000 quick checks (deep checks cost 3 credits). Credit expiry per page: credits roll over. |
| Verifalia | $7.90 $7.90 for 1,000 (one time) | 25 a day | Yes | Never | Named | vendor page Smallest credit pack; plans from $9 a month. |
| NeverBounce | $8.00 $8 for 1,000 (one time) | check | Yes | 12 months | check | vendor page Pay as you go rate. Growth plan $49 a month. |
| Bouncer | $8.00 $8 for 1,000 (one time) | 100 once | Yes | Never | Named | vendor page Minimum purchase 1,000 credits. |
| QuickEmailVerification | $8.00 $4 for 500 (one time) | 100 a day | Yes | Never (one-time pack) | check | vendor page Persistent credits pack. Page shows $ prices and lets you pick a currency at checkout. Credit expiry per page: never (one-time Persistent Credits); daily reset (Per Day Credits plan). |
| Captain Verify | $8.00 $8 for 1,000 (one time) | 100 once | Yes | check | check | vendor page Price shown excluding tax. |
| Hunter | $8.50 $34 for 4,000, a month, billed yearly | 100 a month | check | check | Named | vendor page Starter: 2,000 credits a month; a verification costs 0.5 credit. |
| Email Hippo | $9.88 $9.88 for 1,000, a month | 100 once | Yes | check | Named | vendor page From price; billing term shown with monthly, quarterly and annual tabs: check. |
| Kickbox | $10.00 $5 for 500 (one time) | 100 once | Yes | check | Named | vendor page Smallest pack in the pricing table. |
| MailerCheck | $10.00 $10 for 1,000 (one time) | 10 once | Yes | Never | check | vendor page 1,000 credit minimum. |
| Xverify | $10.00 $5 for 500 (one time) | 100 once | Yes | check | check | vendor page Smallest listed pack. |
| Mailgun Validate | $12.00 $1.20 for 100, add-on to a paid sending plan | check | No, plans only | check | Named | vendor page Validations are an add-on to paid Mailgun plans (Basic from $15 a month). |
| Anymail Finder | $14.50 $29 for 2,000, a month | 100 once | Yes | 12 months (packs) | Named | vendor page 400 credits a month; a verification costs 0.2 credit. Credit expiry per page: 12 months (credit packs); roll over while subscribed (plans). |
| ZeroBounce | $19.50 $39 for 2,000 (one time) | 100 a month | Yes | Conditional | Named | vendor page Minimum pay as you go purchase. ZeroBounce ONE plan from $99 a month. Credit expiry per page: never with active ZeroBounce ONE subscription; otherwise expiration rules may apply. |
| Tomba Email Verifier | $19.60 $49 for 2,500, a month | check | Yes | 12 months (one-time) | Named | vendor page Basic plan includes 2,500 verification credits ($37 a month billed yearly). Credit expiry per page: 12 months validity (one-time purchases); plan allowances reset every month. |
| MailboxValidator | $19.95 $19.95 for 1,000 (one time) | 100 once | Yes | 30 days | check | vendor page BULK-1; queries valid 30 days. |
| Loqate Email Validation | $50.00 $100 for 2,000, prepaid plan | check | Yes | 12 months | check | vendor page $100 plan at 5c per email validation; credit valid 12 months. Prices exclude VAT. |
Get the sheet as a CSV Work out what bounces cost you
Also checked, left out
These sell email verification, but we could not prove a comparable US dollar price on the pages we read:
- Snov.io: Plan prices shown; credits per verification not stated.
- VoilaNorbert: No verification price on the pages read.
- BriteVerify (Validity): No price on the pages read.
- Reoon Email Verifier: No price in the rendered page text.
- Byteplant Email-Validator.net: Price shown in EUR only.
- Findymail: Plan price shown; verification count not stated.
- Email-Checker.net: No price on the pages read.
- AtData SafeToSend: No price on the pages read.
- Melissa Global Email: Credit pack shown; credits per email check unclear.
- Mails.so: Price shown in EUR only.
- IPQualityScore Email Validation: No paid price on the plans page.
- MailTester.Ninja: No price in the rendered page text.
- Elastic Email Verification: Plan price shown; verification count not stated.
- SendGrid Email Validation: Usage-based, no price on the pages read.
- Mailmeteor Email Checker: Plan price shown; verification count not stated.
- Instantly Email Verification: Credits shown; verification cost per credit not stated.
- Gamalogic: $5 for 1,000 credits shown; credits per verification not stated.
- Datablist Email Verifier: Plan price shown; credits per verification not stated.
- VerifyBee: Page blocked automated reading.
- SendPulse Email Verifier: Pricing URL returned 404.
TheChecker and DataValidation now redirect to Emailable, so they are covered by the Emailable row.
What the columns mean
- $ per 1,000 checks: the price shown divided by the checks it buys. Where a tool charges part of a credit per verification (Hunter 0.5, Enrow 0.25, Icypeas 0.1, LeadMagic 0.25, Anymail Finder 0.2), we converted credits to checks using the ratio on its page.
- Free to start: free checks offered on the page, and whether they renew.
- Pay as you go: whether you can buy checks once, without a subscription.
- Credits expire: what the page says about unused credits.
- Catch-all named: the page names catch-all (accept-all) detection or handling. A catch-all domain accepts every address, so a verifier can report it as risky or unknown even when the mailbox does not exist. That is the most common reason "valid" addresses still bounce.
Get the sheet as a CSV
All 47 tools plus the ContactLint row, with the vendor page and check date for each one. Opens in Excel, Numbers or Google Sheets.
Nothing is emailed to you automatically. The download link shows up on this page as soon as you send the form. We do not sell your data. Privacy policy.
You already asked for it: download the CSV again.
Next step
Checking addresses at the form costs less than cleaning them later. Get a free ContactLint key: 100 checks per month, no card required.